Ship dates vary by item. Check availability on product pages.
Sizing Information
We take fit seriously. EVERY style is tested and approved for 'True to Size' fit. To achieve the best 'Wish Fit' for your members, use the information and tools we have provided.
Sizing Kits
Want the 'Wish Fit' without the measuring? Order a sizing kit instead! This helpful tool includes a garment in each of the available sizes. Have your performers try them on to determine which size fits them best. Click here to shop our sizing kit options.
How To Measure
For accuracy, performers should be wearing form-fitting attire.
- Girth Beginning at the middle of one shoulder, take tape down through the legs and back up to meet the middle of the same shoulder.
- Bust Measure over the fullest part of the bust/chest, under the arms and around the widest part of the back.
- Waist Measure around the natural waistline, the narrowest part of the upper torso.
- Hips Measure around the fullest part of the lower torso.
- Inseam Measure from the crotch down to the ankle bone.
Girl Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC | LC | SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | |||||||||
Girth | 46 - 48 | 51 - 54 | 54 - 57 | 57 - 60 | 60 - 63 | 63 - 66 | 66 - 69 | 69 - 72 | 72 - 75 | ||||||||
Bust | 27 - 29 | 29 - 32 | 32 - 34 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 47 | 47 - 50 | 50 - 53 | ||||||||
Waist | 23 - 24 | 25 - 26 | 24 - 25 | 25 - 28 | 28 - 31 | 31 - 35 | 35 - 39 | 39 - 44 | 44 - 48 | ||||||||
Hips | 28 - 30 | 32 - 34 | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 | ||||||||
Inseam | 23 | 27 | 29 | 30 | 31 | 32 | 32 | 32 | 32 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
Guy Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MC | LC | SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | |||
Girth | 47 - 51 | 51 - 57 | 57 - 60 | 60 - 63 | 63 - 66 | 66 - 69 | 69 - 73 | 73 - 76 | 76 - 80 | ||
Chest | 26 - 29 | 29 - 34 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 47 | 47 - 50 | 50 - 54 | 54 - 58 | ||
Waist | 23 - 24 | 24 - 28 | 28 - 31 | 31 - 34 | 34 - 38 | 38 - 41 | 41 - 44 | 44 - 48 | 48 - 52 | ||
Hips | 28 - 30 | 30 - 34 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 47 | 47 - 50 | 50 - 54 | 54 - 58 | ||
Inseam | 25 | 29 | 32 | 34 | 35 | 36 | 36 | 36 | 36 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
Download a printable size chart here.