We take fit seriously. To achieve the best 'wish' fit for your students, use the information and tools we have provided.
Girl Size Chart | |||||
---|---|---|---|---|---|
BUST | WAIST | HIPS | GIRTH | INSEAM | |
MC | 26½ - 28½ | 23 - 24 | 28 - 30 | 44½ - 48 | 25 |
LC | 29 - 31½ | 24½ - 26 | 30½ - 34 | 48½ - 54 | 29 |
SA | 32 - 34 | 23 - 25 | 34½ - 35½ | 54½ - 57 | 31 |
MA | 34½ - 36½ | 25½ - 27½ | 36 - 38½ | 57½ - 60 | 33 |
LA | 37 - 40 | 28 - 31 | 39 - 42 | 60½ - 63 | 34 |
XLA | 40½ - 43½ | 31½ - 34½ | 42½ - 45½ | 63½ - 66 | 35 |
XXLA* | 44 - 47 | 35- 38 | 46 - 49 | 66½ - 69 | 35 |
3XLA* | 47½ - 50 | 38½ - 44 | 49½ - 54 | 69½ - 72 | 35 |
4XLA* | 50½ - 53 | 44½ - 48 | 54½ - 58 | 72½ - 75 | 35 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
Boy Size Chart | |||||
---|---|---|---|---|---|
CHEST | WAIST | HIPS | GIRTH | INSEAM | |
MC | 26½ - 28½ | 23 - 24 | 28 - 30 | 47½ - 51 | 25 |
LC | 29 - 33½ | 24½ - 27½ | 30½ - 34 | 51½ - 57 | 29 |
SA | 34 - 36½ | 28 - 30½ | 34½ - 35½ | 57½ - 60 | 32 |
MA | 37 - 39½ | 31 - 33½ | 37 - 39½ | 60½ - 66 | 34 |
LA | 40 - 43½ | 34 - 37½ | 40 - 43½ | 63½ - 66 | 35 |
XLA | 44 - 46½ | 38 - 40½ | 44 - 46½ | 66½ - 69 | 36 |
XXLA* | 47 - 49½ | 41 - 43½ | 47 - 49½ | 69½ - 73 | 36 |
3XLA* | 50 - 54 | 44 - 48 | 50 - 54 | 73½ - 76 | 36 |
4XLA* | 54½ - 58 | 48½ - 52 | 54½ - 58 | 76½ - 80 | 36 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
For accuracy, dancers should be wearing form-fitting attire.
Want the 'Wish Fit' without the measuring? Order a sizing kit instead! This helpful tool includes a garment in each of the available sizes. Have your performers try them on to determine which size fits them best. Click here to shop our sizing kit options.